The heavy metal pollution level and risk assessment in marine gastropods of sediments of the red sea coast
dc.authorscopusid | Hesham M.H. Zakaly / 57196235532 | |
dc.authorwosid | Hesham M.H. Zakaly / E-8136-2016 | |
dc.contributor.author | Hamed, El Sayed A. E. | |
dc.contributor.author | Uosif, M. A. M. | |
dc.contributor.author | Khalifa, Moataz M. | |
dc.contributor.author | Elgendy, Ahmed R. | |
dc.contributor.author | Abbasi, A. | |
dc.contributor.author | Awad, Hamdy A. | |
dc.contributor.author | Ene, Antoaneta | |
dc.contributor.author | Zakaly, Hesham M. H. | |
dc.date.accessioned | 2025-05-08T10:51:13Z | |
dc.date.available | 2025-05-08T10:51:13Z | |
dc.date.issued | 2024 | |
dc.department | İstinye Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Bilgisayar Mühendisliği Bölümü | |
dc.description.abstract | The bioaccumulation of heavy metals and their distribution in the bivalves Conomurex fasciatus and sediments samples were investigated in Safaga (the Red Sea) by means of an atomic absorption spectrometer. The findings reveal that the bivalves had a significant propensity to absorb metals like Fe, Cu, Zn, and Pb. When the weight of soft tissues was compared to the overall weight of the bivalves and trace metal concentration, it was discovered that the essential metals Mn and Cu and the trace metals Zn and Ni were bioaccumulated in the mollusks as a function of their body weight. Contamination with these metals was quantified using the contamination factor (Cf), enrichment factor (Ef) and geo-accumulation index (Igeo). The weathering process of surrounding beaches, paint, oil, sewage, and transportation are considered the primary causes of anthropogenic pollution with heavy metals. Heavy metals from human and terrestrial sources can infiltrate the marine ecosystem. | |
dc.description.sponsorship | Al Jouf University | |
dc.identifier.citation | AE Hamed, E. S., Uosif, M. M., Khalifa, M. M., Elgendy, A. R., Abbasi, A., Awad, H. A., ... & Zakaly, H. M. (2024). The Heavy Metal Pollution Level and Risk Assessment in Marine Gastropods of Sediments of the Red Sea Coast. Environmental Forensics, 1-11. | |
dc.identifier.doi | 10.1080/15275922.2024.2431324 | |
dc.identifier.endpage | 11 | |
dc.identifier.issn | 1527-5922 | |
dc.identifier.issn | 1527-5930 | |
dc.identifier.scopus | 2-s2.0-85210994048 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 1 | |
dc.identifier.uri | http://dx.doi.org/10.1080/15275922.2024.2431324 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/7237 | |
dc.identifier.wos | WOS:001372660900001 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Zakaly, Hesham M. H. | |
dc.institutionauthorid | Hesham M.H. Zakaly / 0000-0002-7645-9964 | |
dc.language.iso | en | |
dc.publisher | Taylor and francis ltd. | |
dc.relation.ispartof | Environmental forensics | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Bioaccumulation | |
dc.subject | Environmental Indicators | |
dc.subject | Heavy Metals | |
dc.subject | Mollusk Shells | |
dc.subject | Red Sea | |
dc.title | The heavy metal pollution level and risk assessment in marine gastropods of sediments of the red sea coast | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- The Heavy Metal Pollution Level and Risk Assessment in Marine Gastropods of Sediments of the Red Sea Coast.pdf
- Boyut:
- 1.93 MB
- Biçim:
- Adobe Portable Document Format
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: