Efficiency-sustainability models to assess blockchain adoption strategies with uncertainty in the oil and gas sector
dc.authorscopusid | Ardavan Babaei / 57193898673 | |
dc.authorscopusid | Erfan Babaee Tirkolaee / 57196032874 | |
dc.authorwosid | Ardavan Babaei / JLG-3040-2023 | |
dc.authorwosid | Erfan Babaee Tirkolaee / U-3676-2017 | |
dc.contributor.author | Babaei, Ardavan | |
dc.contributor.author | Tirkolaee, Erfan Babaee | |
dc.contributor.author | Anka, Ferzat | |
dc.date.accessioned | 2025-04-16T20:02:22Z | |
dc.date.available | 2025-04-16T20:02:22Z | |
dc.date.issued | 2024 | |
dc.department | İstinye Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Endüstri Mühendisliği Bölümü | |
dc.description.abstract | The Oil and Gas (O&G) supply chain, vital for energy delivery, faces challenges such as excessive paperwork, limited transparency, and sustainability issues due to conventional governance methods. This study develops a decision support framework for evaluating blockchain deployment strategies in the sector, focusing on cost, profit, and income. The framework evaluates blockchain strategies under both deterministic and non-deterministic conditions using Data Envelopment Analysis (DEA) models to assess cost-efficiency, profit-efficiency, and income-efficiency. The analysis provides a comprehensive view of the evaluation landscape, aimed at enhancing supply chain managers' decision-making. Application of the framework to the Norwegian O&G industry revealed notable differences in outcomes between cost-efficiency and profit-efficiency models. The cost-efficiency model favored a single-use strategy, while the profit-efficiency model preferred a substitution strategy. Additionally, the study found that strategies' effectiveness varied under deterministic versus uncertain conditions, with a single-use strategy being more effective in deterministic conditions and a localization strategy in mixed conditions. Statistical analysis indicated significant variance between the cost and profit approaches, highlighting that the developed framework offers a more nuanced perspective for supply chain managers to make informed decisions. To the best of our knowledge, this research is the first attempt to simultaneously consider blockchain adoption strategies under profit, cost, income, uncertainty, and optimization models. © The Author(s), under exclusive licence to Springer Nature B.V. 2024. | |
dc.identifier.citation | Babaei, A., Tirkolaee, E. B., & Anka, F. (2024). Efficiency-sustainability models to assess blockchain adoption strategies with uncertainty in the oil and gas sector. Environment, Development and Sustainability, 1-27. | |
dc.identifier.doi | 10.1007/s10668-024-05604-3 | |
dc.identifier.issn | 1387585X | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | http://dx.doi.org/10.1007/s10668-024-05604-3 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/6063 | |
dc.identifier.wos | WOS:001376285000001 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | Web of Science | |
dc.institutionauthor | Babaei, Ardavan | |
dc.institutionauthor | Tirkolaee, Erfan Babaee | |
dc.institutionauthorid | Ardavan Babaei / 0000-0002-3657-4853 | |
dc.institutionauthorid | Erfan Babaee Tirkolaee / 0000-0003-1664-9210 | |
dc.language.iso | en | |
dc.publisher | Springer Science and Business Media B.V. | |
dc.relation.ispartof | Environment, Development and Sustainability | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Blockchain Deployment | |
dc.subject | Cost-Efficiency | |
dc.subject | Data Envelopment Analysis | |
dc.subject | Supply Chain Management | |
dc.subject | Sustainability | |
dc.subject | Uncertain Conditions | |
dc.title | Efficiency-sustainability models to assess blockchain adoption strategies with uncertainty in the oil and gas sector | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Efficiencysustainability-models-to-assess-blockchain-adoption-strategies-with-uncertainty-in-the-oil-and-gas-sectorEnvironment-Development-and-Sustainability (1).pdf
- Boyut:
- 1.28 MB
- Biçim:
- Adobe Portable Document Format
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: