A Development of Fuzzy-Rule-Based Regression Models Through Using Decision Trees
dc.authorscopusid | Witold Pedrycz / 58861905800 | |
dc.authorwosid | Witold Pedrycz / FPE-7309-2022 | |
dc.contributor.author | Zhu, Xiubin | |
dc.contributor.author | Hu, Xingchen | |
dc.contributor.author | Yang, Lan | |
dc.contributor.author | Pedrycz, Witold | |
dc.contributor.author | Li, Zhiwu | |
dc.date.accessioned | 2025-04-17T20:22:25Z | |
dc.date.available | 2025-04-17T20:22:25Z | |
dc.date.issued | 2024 | |
dc.department | İstinye Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Bilgisayar Mühendisliği Bölümü | |
dc.description.abstract | This article presents a design and realization of fuzzy rule-based regression models based on standard decision trees. A two-phase design of rule-based model is offered in this study to provide a good alternative to cope with high dimensional data. We first build a standard decision tree on the basis of variables in order to discover homogeneous subsets of the data. Subsequently, a collection of fuzzy rules is induced by the decision tree with the aim of reflecting the underlying phenomenon. The calculation of membership degrees and the refinement of fuzzy rules on the basis of data located in each partition exhibit a substantial level of originality and innovation. The introduction of fuzziness into decision rules helps to characterize and quantify the continuous change of output values near the boundary areas. The constructed fuzzy rules could efficiently handle the ambiguity and vagueness in the experimental evidence and offer an accurate characterization of the nonlinearities of the input-output relationships. The developed fuzzy models could achieve much higher prediction accuracy in comparison with traditional decision trees of the same size and fuzzy rule-based models with the same number of rules. Another advantage of the proposed methodology comes with the evident readability of the formed fuzzy rules. A series of experiments is reported to demonstrate the superiority of the proposed architecture of fuzzy rule-based models over traditional fuzzy rule-based models and decision trees. © 1993-2012 IEEE. | |
dc.identifier.citation | Zhu, X., Hu, X., Yang, L., Pedrycz, W., & Li, Z. (2024). A Development of Fuzzy Rule-based Regression Models through Using Decision Trees. IEEE Transactions on Fuzzy Systems. | |
dc.identifier.doi | 10.1109/TFUZZ.2024.3365572 | |
dc.identifier.issn | 10636706 | |
dc.identifier.issue | 5 | |
dc.identifier.uri | http://dx.doi.org/10.1109/TFUZZ.2024.3365572 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/6310 | |
dc.identifier.volume | 32 | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Pedrycz, Witold | |
dc.institutionauthorid | Witold Pedrycz / 0000-0002-9335-9930 | |
dc.language.iso | en | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Correlation | |
dc.subject | Decision Tree | |
dc.subject | Fuzzy Rule-Based Model | |
dc.subject | Partial Distance Strategy | |
dc.subject | Regression | |
dc.title | A Development of Fuzzy-Rule-Based Regression Models Through Using Decision Trees | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: