Changes in the bioactivity of einkorn wheat during the maturation period and their effect on the properties of einkorn bread
dc.authorid | Mehmet Fatih Erkölencik / 0009-0006-6635-660X | |
dc.authorid | Burcu Kahraman / 0000-0002-7553-4950 | |
dc.authorid | Gorkem Ozulku / 0000-0003-0495-5667 | |
dc.authorid | Eray Tulukcu / 0000-0002-1893-144X | |
dc.authorid | Hamza Goktas / 0000-0001-9802-9378 | |
dc.authorid | Osman Sagdıc / 0000-0002-2063-1462 | |
dc.authorid | Muhammet Arıcı / 0000-0003-4126-200X | |
dc.authorscopusid | Hamza Goktas / 57194016332 | |
dc.authorwosid | Hamza Goktas / A-4558-2019 | |
dc.contributor.author | Erkölencik, Mehmet Fatih | |
dc.contributor.author | Kahraman, Burcu | |
dc.contributor.author | Ozulku, Gorkem | |
dc.contributor.author | Tulukcu, Eray | |
dc.contributor.author | Goktas, Hamza | |
dc.contributor.author | Sagdıc, Osman | |
dc.contributor.author | Arıcı, Muhammet | |
dc.date.accessioned | 2025-04-18T09:31:17Z | |
dc.date.available | 2025-04-18T09:31:17Z | |
dc.date.issued | 28.10.2024 | |
dc.department | İstinye Üniversitesi, Meslek Yüksekokulu, Gıda Teknolojisi Programı | |
dc.description.abstract | Immature cereals may contain higher levels of nutrients than mature cereals. Immature and mature einkorn wheats were compared in terms of physicochemical, technological, rheological, and nutritional qualities and their performances for making bread were revealed. The values for thousand grain weight, hectoliter weight, sedimentation value and falling number of immature and mature einkorn wheat samples were 23.25–32.29 (g), 72.32–79.11 (kg/hL), 15.02–18.07 (mL) and 312–341 (sec), respectively (p ≤ 0.05). Immature einkorn wholegrain flour (IEWF) contains more than twofold mineral substance than mature einkorn wholegrain flour (MEWF). The total phenolic content and antioxidant properties of IEWF were found to be higher than those of MEWF. The empirical rheological properties of IEWF were higher than those of MEWF except for degree of softening . The G′ of both IEWF and MEWF were always found higher than the G′′, so they exhibited elastic behavior. The crust color brightness values of breads made from IEWF and MEWF were significantly different from bread made from commercial wheat wholegrain flour (CWF), but similar values were obtained for crumb color. The overall acceptability score of IEWF bread was similar to CWF bread, thus IEWF could be a good candidate for bread making or use in different food formulations. | |
dc.identifier.citation | ERKÖLENCIK, M. F., KAHRAMAN, B., OZULKU, G., TULUKCU, E., GOKTAS, H., SAGDIC, O., ARICI, M. (2024). Changes in the bioactivity of einkorn wheat during the maturation period and their effect on the properties of einkorn bread. Turkish Journal of Agriculture and Forestry , 48(5), 798 - 807. doi.org/10.55730/1300-011X.3219 | |
dc.identifier.doi | 10.55730/1300-011X.3219 | |
dc.identifier.endpage | 807 | |
dc.identifier.issue | 5 | |
dc.identifier.scopus | 2-s2.0-85207396392 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 798 | |
dc.identifier.trdizinid | 1275199 | |
dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1275199/changes-in-the-bioactivity-of-einkorn-wheat-during-the-maturation-period-and-their-effect-on-the-properties-of-einkorn-bread | |
dc.identifier.uri | https://doi.org/10.55730/1300-011X.3219 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/6811 | |
dc.identifier.volume | 48 | |
dc.identifier.wos | WOS:001337074200012 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | TR-Dizin | |
dc.institutionauthor | Goktas, Hamza | |
dc.institutionauthorid | Hamza Goktas / 0000-0001-9802-9378 | |
dc.language.iso | en | |
dc.publisher | TÜBİTAK | |
dc.relation.ispartof | Turkish Journal of Agriculture and Forestry | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Immature and mature einkorn wheat flours | |
dc.subject | rheological properties | |
dc.subject | bioactive properties | |
dc.subject | bread baking | |
dc.subject | sensorial evaluation | |
dc.title | Changes in the bioactivity of einkorn wheat during the maturation period and their effect on the properties of einkorn bread | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: