A distributed algorithm with network-independent step-size and event-triggered mechanism for economic dispatch problem
dc.authorscopusid | Witold Pedrycz / 58861905800 | |
dc.authorwosid | Witold Pedrycz / HJZ-2779-2023 | |
dc.contributor.author | Chen, Baitong | |
dc.contributor.author | Yang, Jianhua | |
dc.contributor.author | Lu, Wei | |
dc.contributor.author | Pedrycz, Witold | |
dc.contributor.author | Sun, Changhai | |
dc.date.accessioned | 2025-04-17T20:31:45Z | |
dc.date.available | 2025-04-17T20:31:45Z | |
dc.date.issued | 2024 | |
dc.department | İstinye Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Bilgisayar Mühendisliği Bölümü | |
dc.description.abstract | The economic dispatch problem (EDP) poses a significant challenge in energy management for modern power systems, particularly as these systems undergo expansion. This growth escalates the demand for communication resources and increases the risk of communication failures. To address this challenge, we propose a distributed algorithm with network-independent step sizes and an event-triggered mechanism, which reduces communication requirements and enhances adaptability. Unlike traditional methods, our algorithm uses network-independent step sizes derived from each agent's local cost functions, thus eliminating the need for detailed network topology knowledge. The theoretical derivation identifies a range of step size values that depend solely on the objective function's strong convexity and the gradient's Lipschitz continuity. Furthermore, the proposed algorithm is shown to achieve a linear convergence rate, assuming the event triggering threshold criteria are met for linear convergence. Numerical experiments further validate the effectiveness and advantages of our proposed distributed algorithm by demonstrating its ability to maintain good convergence characteristics while reducing communication frequency. © 2024 John Wiley & Sons Ltd. | |
dc.identifier.citation | Chen, B., Yang, J., Lu, W., Pedrycz, W., & Sun, C. A distributed algorithm with network‐independent step‐size and event‐triggered mechanism for economic dispatch problem. International Journal of Network Management, e2276. | |
dc.identifier.doi | 10.1002/nem.2276 | |
dc.identifier.issn | 10557148 | |
dc.identifier.scopus | 2-s2.0-85193039554 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | http://dx.doi.org/10.1002/nem.2276 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/6311 | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Pedrycz, Witold | |
dc.institutionauthorid | Witold Pedrycz / 0000-0002-9335-9930 | |
dc.language.iso | en | |
dc.publisher | John Wiley and Sons Ltd | |
dc.relation.ispartof | International Journal of Network Management | |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Distributed Optimization | |
dc.subject | Event-Triggered Communication | |
dc.subject | Linear Converge Rate | |
dc.subject | Network-İndependent Step-Size | |
dc.subject | Power System | |
dc.title | A distributed algorithm with network-independent step-size and event-triggered mechanism for economic dispatch problem | |
dc.type | Conference Object |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: