A critical evaluation on nuclear safety properties of novel cadmium oxide-rich glass containers for transportation and waste management: Benchmarking with a reinforced concrete container
dc.authorid | Ghada ALMisned / 0000-0001-9072-4480 | |
dc.authorid | Duygu Şen Baykal / 0000-0001-9833-9392 | |
dc.authorid | Gökhan Kılıç / 0000-0001-9833-9392 | |
dc.authorid | Erkan İlik / 0000-0003-2986-0015 | |
dc.authorid | Hesham M.H. Zakaly / 0000-0002-7645-9964 | |
dc.authorid | Antoaneta Ene / 0000-0002-6976-0767 | |
dc.authorid | Hüseyin Ozan Tekin / 0000-0002-0997-3488 | |
dc.authorscopusid | Hüseyin Ozan Tekin / 56971130700 | |
dc.authorwosid | Hüseyin Ozan Tekin / J-9611-2016 | |
dc.contributor.author | ALMisned, Ghada | |
dc.contributor.author | Baykal, Duygu Şen | |
dc.contributor.author | Kılıç, Gökhan | |
dc.contributor.author | İlik, Erkan | |
dc.contributor.author | Zakaly, Hesham M.H. | |
dc.contributor.author | Ene, Antoaneta | |
dc.contributor.author | Tekin, Hüseyin Ozan | |
dc.date.accessioned | 2025-04-17T20:41:40Z | |
dc.date.available | 2025-04-17T20:41:40Z | |
dc.date.issued | 2022 | |
dc.department | İstinye Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Bilgisayar Mühendisliği Bölümü | |
dc.description.abstract | We examine the nuclear safety properties of a newly designed cadmium oxide-rich glass container for nuclear material to a bitumen-reinforced concrete container. Individual transmission factors, detector modelling, and energy deposition (MeV/g) in the air are calculated using MCNPX (version 2.7.0) general purpose Monte Carlo code. Two container configurations are designed with the material properties of cadmium dioxide-rich glass and Concrete + Bitument in consideration. First, individual transmission factors for 60Co and 137Cs radioisotopes are calculated. To evaluate potential environmental consequences, energy deposition amounts in the air for 60Co and 137Cs are also determined. The minimum gamma-ray transmission rates for two container types are reported for a cadmium dioxide-rich glass container. In addition, the quantity of energy deposition is varied depending on the container type, with a lower value for cadmium dioxide-rich glass container. The 40% cadmium dioxide-doped glass container provides more effective safety than the Cement + Bitumen container, according to the overall findings. In conclusion, the utilization of cadmium dioxide-doped glass material along with its high transparency and advanced material properties may be a significant and effective option in areas where concrete is required to assure the safety of nuclear materials. Copyright © 2022 ALMisned, Baykal, Kilic, Ilik, Zakaly, Ene and Tekin. | |
dc.identifier.citation | ALMisned, G., Baykal, D. S., Kilic, G., İlik, E., Zakaly, H. M., Ene, A., & Tekin, H. O. (2022). A critical evaluation on nuclear safety properties of novel cadmium oxide-rich glass containers for transportation and waste management: Benchmarking with a reinforced concrete container. Frontiers in Physics, 10, 1080354. | |
dc.identifier.doi | 10.3389/fphy.2022.1080354 | |
dc.identifier.issn | 2296424X | |
dc.identifier.scopus | 2-s2.0-85144296217 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | http://dx.doi.org/10.3389/fphy.2022.1080354 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/6313 | |
dc.identifier.volume | 10 | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Tekin, Hüseyin Ozan | |
dc.institutionauthorid | Hüseyin Ozan Tekin / 0000-0002-0997-3488 | |
dc.language.iso | en | |
dc.publisher | Frontiers Media SA | |
dc.relation.ispartof | Frontiers in Physics | |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | CdO | |
dc.subject | Container | |
dc.subject | Nuclear Safety | |
dc.subject | Glasses | |
dc.subject | MCNPX | |
dc.title | A critical evaluation on nuclear safety properties of novel cadmium oxide-rich glass containers for transportation and waste management: Benchmarking with a reinforced concrete container | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- A-critical-evaluation-on-nuclear-safety-properties-of-novel-cadmium-oxiderich-glass-containers-for-transportation-and-waste-management-Benchmarking-with-a-reinforced-concrete-containerFrontiers-in-Physics (1).pdf
- Boyut:
- 1.94 MB
- Biçim:
- Adobe Portable Document Format
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: