Designing a Model for Optimizing Operation of Production Processes in Industry 4.0
dc.authorscopusid | Reza Tavakkoli Moghaddam / 57207533714 | |
dc.authorwosid | Reza Tavakkoli Moghaddam / P-1948-2015 | |
dc.contributor.author | Lajevardi M. | |
dc.contributor.author | Nikbakht M. | |
dc.contributor.author | Boyer O. | |
dc.contributor.author | Tavakkoli Moghaddam, Reza | |
dc.date.accessioned | 2025-04-18T10:40:52Z | |
dc.date.available | 2025-04-18T10:40:52Z | |
dc.date.issued | 2024 | |
dc.department | İstinye Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Endüstri Mühendisliği Bölümü | |
dc.description.abstract | Industry 4.0 represents a shift from centralized to decentralized production, involving cyber-physical systems. This transformation aims to reduce costs and wastes by implementing timely preventive measures. Our study proposes an optimized model for production processes in Industry 4.0's cellular manufacturing systems. We employ a combination of failure mode and effects analysis (FMEA), prospect theory (PT), and Shannon entropy for this purpose. The critical failure modes are identified through a comparison with reference points. Shannon entropy is used to determine the importance of each risk factor in the FMEA method. By calculating the utility value through the prospecting method, the critical failure modes are prioritized. Specifically, FM7 and FM14 are assigned the first and second priority, respectively. To validate our approach, we evaluate its effectiveness in a real world scenario an auto parts manufacturing factory. This proposed framework empowers managers to enhance risk analysis, control factors and the impact of failure modes, and elevate safety and reliability levels in production systems. ©2024 The author(s). | |
dc.identifier.citation | Lajevardia, M., Nikbakhtb, M., Boyerb, O., & Tavakkoli-Moghaddamc, R. Designing a Model to Optimize the Operations of the Production Processes in Industry 4.0. | |
dc.identifier.doi | 10.5829/ije.2024.37.10a.18 | |
dc.identifier.endpage | 2090 | |
dc.identifier.issn | 1728144X | |
dc.identifier.issue | 10 | |
dc.identifier.scopus | 2-s2.0-85197212924 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 2080 | |
dc.identifier.uri | http://dx.doi.org/10.5829/ije.2024.37.10a.18 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/7164 | |
dc.identifier.volume | 37 | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Tavakkoli Moghaddam, Reza | |
dc.institutionauthorid | Reza Tavakkoli Moghaddam / 0000-0002-6757-926X | |
dc.language.iso | en | |
dc.publisher | Materials and Energy Research Center | |
dc.relation.ispartof | International Journal of Engineering, Transactions B: Applications | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Industry 4.0 | |
dc.subject | Operation | |
dc.subject | Optimization | |
dc.subject | Production Processes | |
dc.title | Designing a Model for Optimizing Operation of Production Processes in Industry 4.0 | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 2 / 2
Küçük Resim Yok
- İsim:
- Designing-a-Model-for-Optimizing-Operation-of-Production-Processes-in-Industry-40International-Journal-of-Engineering-Transactions-B-Applications.pdf
- Boyut:
- 722.01 KB
- Biçim:
- Adobe Portable Document Format
Yükleniyor...
- İsim:
- Designing-a-Model-for-Optimizing-Operation-of-Production-Processes-in-Industry-40International-Journal-of-Engineering-Transactions-B-Applications (1).pdf
- Boyut:
- 722.01 KB
- Biçim:
- Adobe Portable Document Format
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: