Assessment of the Potential Impact of Mycophenolate Mofetil on Lowering Renal Biomarkers in Patients with Class III Lupus Nephritis: A Pilot Study to Predict Renal Function Progress
dc.authorscopusid | Anmar Al-Taie / 57221579036 | |
dc.authorwosid | Anmar Al-Taie / I-8549-2019 | |
dc.contributor.author | Mohammed, Nadia H. | |
dc.contributor.author | Al-Taie, Anmar | |
dc.contributor.author | Al-Sultany, Fadia H. | |
dc.date.accessioned | 2025-06-03T13:14:42Z | |
dc.date.available | 2025-06-03T13:14:42Z | |
dc.date.issued | 2024 | |
dc.department | İstinye Üniversitesi, Eczacılık Fakültesi, Eczacılık Temel Bilimleri Bölümü | |
dc.description.abstract | Background: Lupus nephritis (LN) is a potentially severe complication of systemic lupus erythematosus (SLE). Mycophenolate mofetil (MMF) is an oral immunosuppressive agent used in lupus patients who are intolerant of or refractory to other conventional therapies. The aim of this study was to assess the potential effect of MMF on lowering some biomarkers as a predictive of renal function in patients with Class III LN. Methods: This was a single-center, prospective cohort study that enrolled patients with Class III LN who received 2 g/day of oral MMF. The potential impact of MMF on renal biomarkers was evaluated at baseline and subsequently at 3-month intervals for 6 months according to changes in antinuclear antibodies (ANA), antidouble stranded deoxyribonucleic acid (anti-dsDNA), elastase α-1 proteinase inhibitor (α-1 PI), proteinuria, and the urine protein-to-creatinine ratio (P/C ratio). Results: A significant decrease over the course of MMF treatment compared to the baseline regarding ANA (1.37 ± 0.47 vs. 2.90 ± 1.05, P = 0.03); anti-dsDNA (23.39 ± 3.19 vs. 39.91 ± 8.1 IU/mL, P = 0.02); elastase α-1 PI (512.4 ± 74.12 vs. 696.35 ± 105.35 ng/mL, P = 0.03); proteinuria (0.25 ± 0.44 vs. 1.95 ± 0.76 g/24 h., P = 0.01); and P/C ratio (0.20 ± 0.22 vs. 1.37 ± 0.26, P = 0.04). Conclusion: MMF is effective in lowering renal biomarkers of Class III LN revealed by a significant reduction in ANA, anti-dsDNA, elastase α-1 PI, proteinuria, and P/C ratio over 6 months of MMF treatment. Copyright © 2024 Biomedical and Biotechnology Research Journal (BBRJ). | |
dc.identifier.citation | Mohammed, N. H., Al-Taie, A., & Al-Sultany, F. H. (2024). Assessment of the Potential Impact of Mycophenolate Mofetil on Lowering Renal Biomarkers in Patients with Class III Lupus Nephritis: A Pilot Study to Predict Renal Function Progress. Biomedical and Biotechnology Research Journal (BBRJ), 8(3), 369-374. | |
dc.identifier.doi | 10.4103/bbrj.bbrj_16_24 | |
dc.identifier.endpage | 374 | |
dc.identifier.issn | 25889834 | |
dc.identifier.issue | 3 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 369 | |
dc.identifier.uri | http://dx.doi.org/10.4103/bbrj.bbrj_16_24 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/7279 | |
dc.identifier.volume | 8 | |
dc.identifier.wos | WOS:001409744200013 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | Web of Science | |
dc.institutionauthor | Al-Taie, Anmar | |
dc.institutionauthorid | Anmar Al-Taie / 0000-0002-2183-6830 | |
dc.language.iso | en | |
dc.publisher | Wolters Kluwer Medknow Publications | |
dc.relation.ispartof | Biomedical and Biotechnology Research Journal | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Elastase α-1 Proteinase Inhibitor | |
dc.subject | Lupus Nephritis | |
dc.subject | Renal Biomarkers | |
dc.title | Assessment of the Potential Impact of Mycophenolate Mofetil on Lowering Renal Biomarkers in Patients with Class III Lupus Nephritis: A Pilot Study to Predict Renal Function Progress | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: