Potential Applications of Photobiomodulation in Combinatorial Cancer Therapy: Developments in Diagnosis and Treatment
dc.authorid | Ebru Nur Ay / 0000-0001-7121-4362 | |
dc.authorid | Duygu Hüsna Acar / 0009-0007-8782-7930 | |
dc.authorid | Ferda Kaleağasıoğlu / 0000-0003-1511-0432 | |
dc.authorscopusid | Ferda Kaleağasıoğlu / 6603420924 | |
dc.authorwosid | Ferda Kaleağasıoğlu / E-9447-2011 | |
dc.contributor.author | Ay, Ebru Nur | |
dc.contributor.author | Acar, Duygu Hüsna | |
dc.contributor.author | Kaleağasıoğlu, Ferda | |
dc.date.accessioned | 2025-04-18T09:10:45Z | |
dc.date.available | 2025-04-18T09:10:45Z | |
dc.date.issued | 25.11.2024 | |
dc.department | İstinye Üniversitesi, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü | |
dc.description.abstract | Objective: Over the last two decades, the potential applications of photobiomodulation therapy (PBMT) have garnered increasing attention. The mechanism of PBMT involves the absorption of light energy by cellular components, such as chromophores. This absorption initiates a cascade of biochemical reactions, including cellular signaling pathways, gene expression, and the production of various molecules such as reactive oxygen species, adenosine triphosphate, and growth factors. In this review, we aimed to investigate the potential applications of PBMT when combined with chemotherapy (CT), radiotherapy (RT), and immunotherapy. Material and Methods: PubMed (National Library of Medicine, ABD), Scopus (Elsevier, Hollanda), and Google Scholar (Google, ABD) were searched to obtain data. Results: Based on the results of in vitro and in vivo studies, PBMT acts as a chemo- and radio-sensitizer. It facilitates dose reduction and, notably, does not decrease but may increase the viability of noncancer cells. This property enables the protection of noncancerous cells against antineoplastic CT-related toxicity. The important factor in effectively employing PBMT for cancer treatment depends on selecting the correct dosage, including wavelength, power density, energy density, and exposure time. The accumulating evidence supporting the benefits of PBMT has led to its recommendation by the World Association for Laser Therapy for managing CT-related adverse effects. Conclusion: PBMT is a promising strategy for the combination therapy of cancer. Nevertheless, further studies are warranted to establish the precise protocols for PBMT. These studies are essential to address its limitations and uncover the benefits of light therapy that have not yet been fully explored. | |
dc.identifier.citation | AY, E. N., ACAR, D. H., KALEAĞASIOĞLU, F. (2024). Potential Applications of Photobiomodulation in Combinatorial Cancer Therapy: Developments in Diagnosis and Treatment. Journal of oncological sciences , 10(1), 47 - 59. doi.org/10.37047/jos.2023-99295 | |
dc.identifier.doi | 10.37047/jos.2023-99295 | |
dc.identifier.endpage | 59 | |
dc.identifier.issn | 2651-4532 | |
dc.identifier.issue | 1 | |
dc.identifier.scopus | 2-s2.0-85188254855 | |
dc.identifier.startpage | 47 | |
dc.identifier.trdizinid | 1281506 | |
dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1281506/potential-applications-of-photobiomodulation-in-combinatorial-cancer-therapy-developments-in-diagnosis-and-treatment | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/6710 | |
dc.identifier.volume | 10 | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | TR-Dizin | |
dc.institutionauthor | Ay, Ebru Nur | |
dc.institutionauthor | Acar, Duygu Hüsna | |
dc.institutionauthor | Kaleağasıoğlu, Ferda | |
dc.institutionauthorid | Ebru Nur Ay / 0000-0001-7121-4362 | |
dc.institutionauthorid | Duygu Hüsna Acar / 0009-0007-8782-7930 | |
dc.institutionauthorid | Ferda Kaleağasıoğlu / 0000-0003-1511-0432 | |
dc.language.iso | en | |
dc.publisher | Türkiye Klinikleri Yayınevi | |
dc.relation.ispartof | Journal of oncological sciences | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Low level laser therapy | |
dc.subject | chemotherapy | |
dc.subject | immunotherapy | |
dc.subject | radiotherapy | |
dc.title | Potential Applications of Photobiomodulation in Combinatorial Cancer Therapy: Developments in Diagnosis and Treatment | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: