Barium Oxide Thin Films Designed as Electro-OpticalGigahertz/Terahertz Filters
dc.authorid | 0000-0001-8193-6975 | |
dc.authorscopusid | 6603962677 | |
dc.authorwosid | R-4409-2019 | |
dc.contributor.author | QAsrawi Atef Fayez | |
dc.contributor.author | Alharbi Seham | |
dc.contributor.author | Laila H. Gaabour | |
dc.date.accessioned | 2025-04-18T10:38:54Z | |
dc.date.available | 2025-04-18T10:38:54Z | |
dc.date.issued | 23.02.2025 | |
dc.department | İstinye Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | |
dc.description.abstract | Herein barium oxide thin films are studied as a promising electro-opticalsystem. The deposited films exhibited a polycrystalline tetragonalstructure and are composed of a mixture of BaO and BaO2 . The p-type filmsare highly transparent (80%) with an energy band gap of 3.55 eV containingexponential band tails of widths of 1.22 eV. Analyses using the Drude-Lorentzmodel demonstrated the films suitability for nonlinear optical applications,with optical conductivity parameters revealing a scattering time constantin the range of 0.4–1.8 fs, a free hole concentration of 10 18−10 19 cm−3 anddrift mobility values of 0.70–3.16 cm 2 Vs−1 . Terahertz cutoff frequency spectra calculations indicated the films capability as efficient terahertz band filterswith a cutoff frequency range of 3.2–193.0 THz. Additionally, the nonlinear third-order optical susceptibility increased with decreasing incident photonenergy. Applying an AC signal with a driving frequency of 0.01–1.40 GHz across the terminals of Yb/BaO/Ag devices revealed a high cutoff frequency (≈9 GHz)in the microwave frequency domain. These properties highlight the potential ofBaO films as nonlinear optical filters and microwave waveguides, positioningthem as candidates for gigahertz/terahertz technology applications | |
dc.identifier.endpage | 9 | |
dc.identifier.issue | 2400212 | |
dc.identifier.startpage | 1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/7160 | |
dc.institutionauthor | Qasrawi , Atef Fayez | |
dc.institutionauthorid | 0000-0001-8193-6975 | |
dc.language.iso | en | |
dc.publisher | Crystal Research and Technology, Wiley | |
dc.relation.ispartof | Crystal Research and Technology, | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.subject | barium oxide | |
dc.subject | dielectric | |
dc.subject | gigahertz | |
dc.subject | nonlinear optics | |
dc.subject | terahertz | |
dc.title | Barium Oxide Thin Films Designed as Electro-OpticalGigahertz/Terahertz Filters | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 330-2025-papers-07- BaO thin films - (Atef Seham, laila ) Cryst res technol Online.pdf
- Boyut:
- 2.12 MB
- Biçim:
- Adobe Portable Document Format
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: